A purebred cat is a cat whose parents, grandparents, great-grandparents, and so forth, have all been the same breed of cat.
Purebreds can be categorized into different breeds of cat. The number of cat breeds in the world varies, depending on the cat organization certifying the breed.
A cat that has mixed ancestry is known as either a domestic short-haired and domestic long-haired cat depending on the length of the cat’s fur.
Cat Organizations that Recognize Cat Breeds
In the United States, the Cat Fanciers’ Association (CFA) recognizes 45 breeds of cats, of which 42 are eligible to compete. The Khao Manee, Lykoi, and Toybob are accepted by CFA as breeds but are still working towards full eligibility.
The International Cat Association (TICA) recognizes 73 breeds of cats.
Table: List of Cat Breeds
Listed here are cat breeds registered with two of the largest and most recognizable cat breeds (there are other cat breed registries).
Columns noted as CFA indicates that the cat is a listed breed with the Cat Fanciers’ Association and TICA indicates the cat is listed as a breed with The International Cat Association.
Breed | Location of origin | Coat length | CFA | TICA |
Abyssinian | Unspecified, but somewhere in Afro-Asia likely Ethiopia | Short | CFA | TICA |
Aegean | Greece | Semi-long | ||
American Bobtail | United States | Short/long | CFA | TICA |
American Curl | United States | Short/long | CFA | TICA |
American Ringtail | United States | Semi-long | ||
American Shorthair | United States | Short | CFA | TICA |
American Wirehair | United States | Short | CFA | TICA |
Aphrodite | Cyprus | All | TICA+ | |
Arabian Mau | the Arabian Peninsula | Short | ||
Asian | Developed in United Kingdom;foundation stock from Asia | Short | ||
Asian Semi-longhair | United Kingdom | Semi-long | ||
Australian Mist | Australia | Short | TICA | |
Balinese | Developed in United States;foundation stock from Thailand | Long | CFA | TICA |
Bambino | United States | Rex | ||
Bengal | Developed in United States,but created in Asia | Short | CFA | TICA |
Birman | Developed in France;foundation stock from Burma (Myanmar) | Long | CFA | TICA |
Bombay | United States and Burma (Myanmar) | Short | CFA | TICA |
Brazilian Shorthair | Brazil | Short | ||
British Longhair | United Kingdom (England) | Semi-long | TICA | |
British Shorthair | United Kingdom (England) | Short | CFA | TICA |
Burmese | Burma (Myanmar) | Short | CFA | TICA |
Burmilla | United Kingdom (England) | Short/long | CFA | TICA |
California Spangled | United States | Short | ||
Chantilly-Tiffany | United States | Long | ||
Chartreux | France | Short | CFA | TICA |
Chausie | United States | Short | TICA | |
Colorpoint Shorthair | England, United Kingdom | Short | CFA | |
Cornish Rex | Cornwall, England, United Kingdom | Short | CFA | TICA |
Cymric, Manx Longhair or Long-haired Manx | the Isle of Man, United States, and Canada | Long | TICA | |
Cyprus | Cyprus | All | ||
Devon Rex | Buckfastleigh, Devon, England, United Kingdom | Short | CFA | TICA |
Donskoy orDon Sphynx | Russia | Hairless | ||
Dragon Li orChinese Li Hua | China | Short | ||
Dwelf | United States | Hairless | ||
Egyptian Mau | Egypt | Short | CFA | TICA |
European Burmese | Short | CFA | ||
European Shorthair | Continental Europe | Short | ||
Exotic Shorthair | United States | Short/long | CFA | TICA |
Foldex | Canada | Short | ||
German Rex | Germany | Rex | ||
Havana Brown | United Kingdom (England);foundation stock from Thailand | Short | CFA | TICA |
Highlander | United States | Short/long | TICA* | |
Himalayan or Colorpoint Persian | United States and United Kingdom | Long | TICA | |
Japanese Bobtail | Japan[d] | Short/long | CFA | TICA |
Javanese or Colorpoint Longhair | Developed in United States and Canada;foundation stock from Southeast Asia | Long | ||
Kanaani | Germany | Short | ||
Khao Manee | Thailand | Short | CFA | TICA |
Kinkalow | United States | Short | ||
Korat | Thailand | Short | CFA | TICA |
Korean Bobtail | Korea | Short/long | ||
Korn Ja | Thailand | Short | ||
Kurilian Bobtail orKuril Islands Bobtail | eastern Russia and Japan | Short/long | TICA | |
Lambkin | United States | Rex | ||
LaPerm | United States | Short/long | CFA | TICA |
Lykoi | United States | Short | CFA | TICA |
Maine Coon | United States | Long | CFA | TICA |
Manx | the Isle of Man | Short/long | CFA | TICA |
Mekong Bobtail | Russia | Short | ||
Minskin | United States | Hairless | ||
Minuet | Short/long | TICA | ||
Napoleon | United States | Short/long | ||
Munchkin | United States | Short/long | TICA | |
Nebelung | United States | Semi-long | TICA | |
Norwegian Forest Cat | Norway | Long | CFA | TICA |
Ocicat | United States | Short | CFA | TICA |
Ojos Azules | United States | Short | ||
Oregon Rex(extinct) | United States | Rex | ||
Oriental Bicolor | Developed in United States and United Kingdom, later in Continental Europe;foundation stock ultimately from Thailand | Short | ||
Oriental | Developed in United States and United Kingdom;foundation stock ultimately from Thailand | Short/long | CFA | TICA |
Persian | Greater Iran | Long | CFA | TICA |
Peterbald | Russia | Hairless, velour, brush, or straight coat | TICA | |
Pixie-bob | United States | Short | TICA | |
Ragamuffin | United States | Long | CFA | |
Ragdoll | United States | Long | CFA | |
Raas | Raas Island, Indonesia | Short | TICA | |
Russian Blue | Russia | Short | CFA | TICA |
Russian White, Russian Black and Russian Tabby | Developed in Australia;foundation stock from Russia | Short | ||
Sam Sawet | Thailand | Short | ||
Savannah | United States | Short | TICA | |
Scottish Fold | United Kingdom (Scotland) | Short/long | CFA | TICA |
Scottish Straight | Long | TICA | ||
Selkirk Rex | United States in 1988 | Short/long | CFA | TICA |
Serengeti | United States | Short | TICA* | |
Serrade Petit | France | Short | ||
Siamese | Foundation stock from Thailand | Short | CFA | TICA |
Siberian | Russia, Ukraine | Long | CFA | TICA |
Singapura | Developed in United States;foundation stock from Singapore | Short | CFA | TICA |
Snowshoe | United States | Short | TICA | |
Sokoke | Kenya | Short | ||
Somali | United States, Canada | Long | CFA | TICA |
Sphynx | Canada, Europe | Hairless | CFA | TICA |
Suphalak | Thailand | Short | ||
Tennessee Rex | Long | TICA+ | ||
Thai orTraditional, Classic, or Old-style Siamese; Wichien Maat | Thailand | Short | TICA | |
Thai Lilac, Thai Blue Point and Thai Lilac Point | Thailand | Short | ||
Tonkinese | Canada, United States | Short | CFA | TICA |
Toybob | Short/long | CFA | TICA+ | |
Toyger | United States | Short | TICA | |
Turkish Angora | Turkey | Long | CFA | TICA |
Turkish Van | Developed in United Kingdom (England);foundation stock from Turkey | Long | CFA | TICA |
Turkish Vankedisi | Turkey | Long | ||
Ukrainian Levkoy | Ukraine | Hairless | ||
York Chocolate | New York, United States | Long |
This article was originally written on November 8, 2021 and has since been updated.